Library
THE LIBRARY STAFF
SR. NO. | NAME | QUALIFICATION | DESIGNATION |
1. | JAGANNATH V. PATAIT |
M.A, M.L. I.S. & M. Phil |
LIBRARIAN |
2. | BABASAHEB NAIKNAWARE | M.A. | LIBRARY ATTENDANT |
3. | Smt. Madhuri Puranik | B.A. | LIBRARY ATTENDANT |
4. | |||
5. |
The Central Library of Padmabhushan Vasantdada Patil College was inaugurated on 23rd October 1989. The library stocks an active subjectwise collection for all the subjects of the curriculum. The library of our college is the nucleus of the Teaching-Learning process. It has a collection of more than 14000 printed books and e-resources under N-LIST program online e-journals and bibliographic database 3829 e-books 80409 are regularly subscribed. The collection is continuously updated.
SR. NO. | TOTAL | ||
1. | PRINTED | TEXT & REFERENCE BOOKS | 20,000 |
2. | E-RESOURCES (UNDER N-LIST PROGRAMME) |
E-JOURNALS BIBLIOGRAPHIC DATABASE E-BOOKS
|
3,829 80,409 |
Sr. No. |
E-Resource/Publishers Electronic Journal |
Publishing Country | No. of Journal | Backfiles |
1. | American Institute of Physics | USA | 18 | Ten Years |
2. | American Physical Society | USA | 10 | Ten Years |
3. | Annual Reviews | USA33 | 33 | Ten Years |
4. | Cambridge University Press | UK | 224 | Ten Years |
5. | Economic and Political Weekly | India | 1 | 1966+ |
6. | Indian Journals.com | India | 180 | 2007+ |
7. | Institute of Physics | UK | 46 | Vol.1+ |
8. | MathSciNet (Bibliographic Database) | USA | 1 | 1940+ |
9. | Oxford University Press | UK | 262 | 1966+ |
10. | Royal Society of Chemistry | USA | 29 | Ten Years |
11. | Wilson Omnifile | USA | 3075 | 1982+ |
Total | 3,829 |
Sr. No. | E-Resources/Publishers Electronic Books | Publishing Country | No. of Books | No. of Publishers |
1. | Cambridge Books Online | UK | 1800 | 1 |
2. | e-Library | USA | 185000 | 250 |
3. | Hindustan Book Agency | INDIA | 65 | 1 |
4. | Institute of South East Asian Studies (ISEAS) Books | INDIA | 382 | 1 |
5. | McGraw Hill Books (Through Mylibray) | USA | 1,124 | 1 |
6. | Net Library (book purchased) | USA | 936 | 44 |
7. | Net Library (open access books) | USA | 3,500 | 12 |
8. | Oxford Scholarship Online | UK | 1,402 | 1 |
9. | Springer E-books | Germany | 2,300 | 1 |
10. | Taylor and Frances's E-books | UK | 1,000 | 1 |
Total | 80,409+ | 302 |
MEMBERSHIP OF LIBRARY
The following persons will be permitted to make use of the library:
1. Members of the institute authorities and bodies
2. The college teaching and non-teaching staff
3. Students who have enrolled their names in the college
4. Casual readers, ex-students, research students, scholars, and other
persons are admitted after seeking special permission from the Principal on the deposit system
LIBRARY RULES
1. At the beginning of each academic year, identity cards will be issued to all students
who have sought admission in the college
2. Every reader will show his/her identity card to the attendant at the counter before entering the library
3. Readers are responsible for any damage done by them to the book
and other property belonging to the library and shall be required to replace
such books or other property damaged.
4. Smoking, spitting, loud conversation, Mobile Phones, and similar objectionable practices are forbidden in the library
5. The Librarian will have the power to suspend the use of the card of any reader found neglecting any of the rules
LIBRARY SERVICES
OPAC
CIRCULATION (BOOKS ISSUE-RETURN)
BOOK-BANK
INTERNET, E-MAIL WITH E-RESOURCES UNDER N-LIST
REPROGRAPHY
TIME TABLE
SR. NO. | CLASS/FACULTY | DAYS | TIME |
1. | B.A., B.SC., B.COM. | EVERY DAY | 10:30-2:00 AND 2:30-5:00 |
2. | M. A. MARATHI, HINDI, ENGLISH | EVERY DAY | ---------"--------------- |
3. | M. A. SOCIOLOGY, POLITICAL SCIENCE, ECONOMICS, PUB. ADM., HISTORY, GEOGRAPHY | EVERY DAY | ---------"--------------- |
4. | BCA, BCS, B.SC. I.T., MMS | EVERY DAY | ---------"--------------- |
5. | JUNIOR COLLEGE: ARTS | MONDAY TO TUESDAY | ---------"--------------- |
6. | JUNIOR COLLEGE: SCIENCE | WEDNESDAY TO THURSDAY | ---------"--------------- |
7. | JUNIOR COLLEGE: COMMERCE | FRIDAY TO SATURDAY | ---------"--------------- |
JOURNAL SUBSCRIPTION 2021-2022